List of selected W UMa binaries
Fainter targets ordered according to the right ascension
Designation | M0 [JD-2400000] | Period [d] | V mag |
DVPsc | 54026.1445 | 0.30853609 | 10.6 |
KWPsc | 56183.4099 | 0.289482 | 13.9 |
V483And | 52500.008 | 0.297063 | 12.0 |
V523Cas | 52500.146 | 0.23369288 | 10.4 |
CWCas | 52500.02 | 0.3188588 | 10.8 |
EPAnd | 52500.023 | 0.4041083 | 11.4 |
BSCas | 52500.277 | 0.4404686 | 11.6 |
GWCep | 52500.2725 | 0.3188321 | 11.4 |
GZAnd | 52500.1215 | 0.30501673 | 10.8 |
SSAri | 52500.292 | 0.405981 | 10.3 |
V432Per | 52500.06 | 0.3833066 | 10.9 |
EQTau | 52500.1357 | 0.34134882 | 11.2 |
AHTau | 52500.333 | 0.3326733 | 11.2 |
AOCam | 52500.116 | 0.3299011 | 10.5 |
CTTau | 52500.0633 | 0.66682632 | 10.3 |
V714Mon | 52500.1704 | 0.34450656 | 11.5 |
CDCam | 52500.608 | 0.764178 | 11.6 |
NRCam | 52500.177 | 0.255887 | 10.8 |
GSC1387 | 52623.137 | 0.217811 | 10.1 |
EHCnc | 52500.2766 | 0.4180334 | 11.7 |
TXCnc | 52500.0422 | 0.3828825 | 10.0 |
RTLMi | 52500.3953 | 0.3749176 | 11.2 |
AAUMa | 52500.5361 | 0.4681276 | 10.9 |
CELeo | 52500.2486 | 0.30342876 | 11.8 |
HHUma | 52500.186 | 0.3754932 | 10.6 |
RWCom | 52500.137 | 0.2373473 | 10.8 |
CCCom | 52500.221 | 0.2206856 | 11.3 |
RZCom | 52500.3637 | 0.33850678 | 10.5 |
SSCom | 52500.105 | 0.412824 | 10.8 |
AZVir | 52500.3087 | 0.34966466 | 10.7 |
BICVn | 52500.0755 | 0.38420994 | 10.3 |
XYBoo | 52500.489 | 0.3705714 | 10.3 |
TYBoo | 52500.205 | 0.3171479 | 11.3 |
ACBoo | 52500.4722 | 0.352449 | 10.0 |
AUSer | 52500.3385 | 0.3864976 | 10.9 |
TZBoo | 52500.3406 | 0.2971601 | 10.5 |
FUDra | 52500.1653 | 0.30671724 | 10.6 |
V857Her | 52500.2845 | 0.3822299 | 10.5 |
V829Her | 52500.146 | 0.3581567 | 10.3 |
V508Oph | 52500.048 | 0.3447908 | 10.2 |
V728Her | 52500.202 | 0.4712951 | 11.0 |
BEDra | 52500.077 | 0.5224967 | 11.4 |
EFDra | 52500.278 | 0.4240363 | 10.5 |
V1918Cyg | 52500.264 | 0.413177 | 10.6 |
CWSge | 52500.8967 | 0.6603637 | 11.2 |
V401Cyg | 52500.376 | 0.5827268 | 11.0 |
V1191Cyg | 52500.236 | 0.3133906 | 11.0 |
CGCyg | 52500.521 | 0.6311441 | 10.0 |
BXPeg | 52500.4032 | 0.2804169 | 11.0 |
PPLac | 52500.217 | 0.4011608 | 11.4 |
V344Lac | 52500.355 | 0.3922408 | 12.3 |
BBPeg | 52500.052 | 0.3614994 | 10.8 |
WZCep | 52500.6317 | 0.4174368 | 11.0 |
LOAnd | 52500.253 | 0.3804417 | 11.1 |
V651Cas | 52500.8869 | 0.9968096 | 10.4 |
Brighter targets
Designation | M0 [JD-2400000] | Period [d] | V mag |
V776Cas | 52500.394 | 0.4404164 | 8.8 |
V376And | 52500.49 | 0.798675 | 7.7 |
BXAnd | 52500.352 | 0.6101094 | 8.7 |
EECet | 52500.3776 | 0.3799221 | 8.7 |
DNCam | 52500.4155 | 0.49831035 | 8.3 |
V402Aur | 52500.8671 | 0.6034984 | 8.8 |
V781Tau | 52500.073 | 0.3449098 | 8.7 |
ARAur | 52501.381 | 4.134678 | 6.2 |
SVCam | 52500.114 | 0.5930715 | 9.3 |
V1387Ori | 52500.2869 | 0.72999253 | 8.8 |
IMMon | 52500.684 | 1.1902423 | 6.4 |
V753Mon | 52500.869 | 0.677045 | 8.3 |
WUMa | 52500.179 | 0.3336337 | 7.8 |
FNCam | 52500.238 | 0.6771387 | 8.6 |
UVLyn | 52500.2079 | 0.4149843 | 9.4 |
WYCnc | 52500.7822 | 0.8293683 | 9.5 |
XYUMa | 52500.08 | 0.478998 | 9.5 |
UVLeo | 52500.1352 | 0.60008728 | 8.9 |
YSex | 52500.1188 | 0.4198204 | 9.8 |
EXLeo | 52500.2255 | 0.4086052 | 8.3 |
AMLeo | 52500.1462 | 0.36579843 | 9.0 |
VWLMi | 52500.151 | 0.477552 | 8.1 |
HVUMa | 52500.303 | 0.710759 | 8.6 |
AWUMa | 52500.0325 | 0.43872498 | 6.8 |
IIUMa | 52500.755 | 0.8252213 | 8.2 |
AGVir | 52500.286 | 0.6426492 | 8.4 |
AHVir | 52500.3165 | 0.4075329 | 8.9 |
HTVir | 52500.2578 | 0.4076719 | 7.1 |
PYVir | 52500.202 | 0.311248 | 9.6 |
DUBoo | 52500.036 | 1.0558895 | 8.6 |
FIBoo | 52500.351 | 0.3899971 | 9.6 |
TVUMi | 52500.353 | 0.4155504 | 8.6 |
OUSer | 52500.052 | 0.2967695 | 8.2 |
YYCrb | 52500.175 | 0.3765545 | 8.5 |
V921Her | 52500.094 | 0.877381 | 9.4 |
UXHer | 52501.5262 | 1.5488691 | 9.0 |
AKHer | 52500.2709 | 0.42152292 | 8.3 |
V624Her | 40322.952 | 3.894982 | 6.2 |
V2610Oph | 52500.038 | 0.4265125 | 9.2 |
V2388Oph | 52500.385 | 0.8022969 | 6.2 |
V566Oph | 52500.242 | 0.4096579 | 7.5 |
V2612Oph | 52500.134 | 0.3753067 | 9.3 |
LSDel | 52500.5249 | 0.3638425 | 8.6 |
VWCep | 52500.035 | 0.2783093 | 7.3 |
ERVul | 52500.1459 | 0.6980953 | 7.3 |
SWLac | 52500.111 | 0.3207224 | 8.7 |
ATPeg | 54686.472 | 1.146066 | 9.1 |
V376Peg | 51430.8227 | 3.524737 | 7.7 |
RTAnd | 52500.351 | 0.62892851 | 9.0 |
DIPeg | 52500.415 | 0.7118207 | 9.5 |
ABAnd | 52500.064 | 0.33189023 | 9.5 |
UPeg | 52500.13 | 0.3747754 | 9.5 |
V357Peg | 52500.3032 | 0.5784506 | 8.9 |
V351Peg | 52500.494 | 0.5932972 | 8.0 |